← Athletes

Chiaverini, Len

880 Yard Relay PB 1:35.5

Year Date Mark Timing Meet / Opponent Place
1957 Apr 30 1:37.0 HAND Hampton 1
1957 Apr 25 1:41. HAND Hickory 1
1958 May 09 1:35.5 HAND Allegheny County Championshi 6
1958 Apr 18 1:36.9 HAND Midland 1
1958 Apr 22 1:37.5 HAND Big Ten Conference Champions 1
1958 May 13 1:37.6 HAND McDonald 1
1958 May 20 1:38.0 HAND Midland Invitational 1
1958 Apr 25 1:39.0 HAND Hampton 1
1958 May 15 1:41.0 HAND Chartiers Valley 1
1958 Apr 15 1:41.8 HAND Ambridge Pentagonal Invitation 1
1959 May 05 1:36.0 HAND Coraopolis 1
1959 Apr 23 1:36.4 HAND Hampton 1
1959 Apr 29 1:37.2 HAND McKees Rocks 1
1959 Apr 21 1:37.6 HAND Big Ten Conference Champions 1
1959 May 20 1:38.8 HAND Midland Invitational 3
1959 May 14 1:41.9 HAND McDonald 1
1959 Apr 14 1:42.7 HAND Ambridge Pentagonal Invitation 1
1959 May 12 1:43.5 HAND Freedom 1

100 Meter Dash PB 11.1

Year Date Mark Timing Meet / Opponent Place
1959 11.1 HAND

100 Yard Dash PB 10.8

Year Date Mark Timing Meet / Opponent Place
1959 May 12 10.8 HAND Freedom 1

220 Yard Dash PB 25.9

Year Date Mark Timing Meet / Opponent Place
1959 May 12 25.9 HAND Freedom 3

Long Jump PB 17-2

Year Date Mark Timing Meet / Opponent Place
1959 Apr 23 17-2 HAND Coraopolis 1

Shot Put PB 47-3

Year Date Mark Timing Meet / Opponent Place
1959 May 20 47-3 HAND Midland Invitational 1
1959 Apr 17 44-10 HAND North Allegheny 1
1959 Apr 23 44-4.5 HAND Coraopolis 1
1959 Apr 14 43-1 HAND Ambridge Pentagonal Invitation 1
1959 May 12 42-7 HAND Freedom 1